Since we launched our survey a week ago, we have received 77 responses so I thought I would release these preliminary results.
The even match with B2B and A2A is consistent with other surveys we have done. The use of OAGIS for SOA and Web Services seems to be consistent with questions we get about using OAGIS.
Even the Cloud number is good considering it is a new technology. OAGi is working to ensure that Cloud Technologies are also based on open standards.
How are you using OAGIS? | Number of Response(s) | Response Ratio |
Business to Business | 48 | 63.1% |
Application to Application | 55 | 72.3% |
Business to Consumer | 7 | 9.2% |
In a Cloud | 5 | 6.5% |
For SOA Implementation | 36 | 47.3% |
To Implement Web Services | 32 | 42.1% |
For Master Data Management | 20 | 26.3% |
For Data Warehousing | 3 | 3.9% |
No comments:
Post a Comment